New Agricultural Tractors from Kubota
2025 BX23SLSB-R-1 - Kubota
$23,000.00
Availability | In Stock |
Style | Sub-Compact |
Usage | New |
Stock # | 55509 |
Color | ORANGE |
Vin | KBUC1DHRJRGK987 |
2023 LX2610SUHSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Transmission | HST (3 range) |
2023 LX3310HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Transmission | HST (3 range) |
2023 L2501DT Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2023 L3301 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 2WD |
2023 L3901 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28 kW) |
Drive Type | 2WD |
2023 L3901 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28 kW) |
Drive Type | 4WD |
2023 L4701 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 47.3 HP (35.2 kW) |
Drive Type | 2WD |
2023 M7-152 Standard - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 148 HP |
Fuel Capacity | 87 gal. |
2023 M7-152 Deluxe - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 148 HP |
Fuel Capacity | 87 gal. |
2023 M7-172 Standard - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 168 HP |
Fuel Capacity | 87 gal. |
2023 M7-172 Premium - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-CR-TIER4, Direct Injection, with Intercooler, Turbocharger, Water Cooled, 4 Cycle Diesel Engine |
Horsepower | 168 HP |
Fuel Capacity | 87 gal. |
2023 M8-181 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Cummins |
Engine Type | 6 Cyl., B6.7L Tier 4 Final / Stage V |
Horsepower | 180 HP |
Drive Type | 4WD |
2023 L4802 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 2WD |
2023 M4N-071HDC12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TE4 - 4 Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC |
Horsepower | 70.4 HP (52.5 kW) |
Drive Type | 4WD |
2023 M5N-091HDC12 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 4 - Cylinders In - Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 87.5 HP (65.2 kW) |
Drive Type | 4WD |
2023 M5L-111-SN - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, 4 Cylinders In-Line, Common Rail System, Direct Injection, DPF, DOC, SCR |
Horsepower | 100.0 HP (74.6 kW) |
Drive Type | 4WD |
2023 M6H-101 SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 Cycle Diesel, Common Rail System, Turbocharger, Intercooler, DPF, DOC, SCR |
Horsepower | 104.0 HP (77.9 kW) |
Drive Type | 4WD |
2023 MX6000 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
Drive Type | 4WD |
2023 M5-091 HF ROPS 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 2WD |
2023 M5-091 HDC Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2023 M5-111 HFC Cab 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 2WD |
2023 M6-111 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2023 M6S-111SHF - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 2WD |
2023 L5460 HSTC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 56.0 HP (41.8 kW) |
Drive Type | 4WD |
2023 L3560 HST LE ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2023 L4060 HSTC LE CAB - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2023 LX3520HSDC - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled, 4 -cycle diesel with turbo chager |
Horsepower | 34.9 HP (26.0 kW) |
Drive Type | 4WD |