Inventory from Land Pride
2023 RB0560 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 60 in. (1.52 m) |
Weight | 143 lb. (64.9 kg) |
2023 RB1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 60 in. (1.52 m) |
Weight | 248 lb. (112.5 kg) |
2023 RBT3584 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 84 in. (2.13 m) |
Weight | 709 lb. (321.6 kg) |
2023 RBT3596 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 96 in. (2.44 m) |
Weight | 745 lb. (337.9 kg) |
2023 RBT40108 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 108 in. (2.74 mm) |
Weight | 898 lb. (407.3 kg) |
2023 RBT6012 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 ft. (3.66 m) |
Weight | Without Gauge Wheel: 2400 lb. (1088.6 kg); With Gauge Wheel: 2600 lb. (1179.3 kg) |
2023 STB1060 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | Straight: 60 in.; at 30 deg.: 52 in. |
Weight | Steel Cutting Edge: 368 lb.; Poly Cutting Edge: 379 lb. |
2023 BB1248 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 48 in. (1.22 m) |
Weight | 316 lb. (143.3 kg) |
Width | 48 3/8 in. (1.23 m) |
2023 BB1254 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 54 in. (1.37 m) |
Weight | 325 lb. (147.4 kg) |
Width | 54 3/8 in. (1.38 m) |
2023 BB1260 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 60 in. (1.52 m) |
Weight | 346 lb. (156.9 kg) |
Width | 60 3/8 in. (1.53 m) |
2023 BB2560 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 60 in. (1.52 m) |
Weight | 471 lb. (213.6 kg) |
Width | 60 3/4 in. (1.54 m) |
2023 BB2566 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 66 in. (1.68 m) |
Weight | 500 lb. (226.8 kg) |
Width | 66 3/4 in. (1.70 m) |
2023 HR2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 851 lb. |
Width | 72 3/4 in. |
2023 HR3584 - 24 in. Highback - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 84 in. |
Weight | 1117 lb.; 1119 lb. with hydraulics |
Width | 85 in. |
2023 HRL3578 - 19 in. Lowback - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 78 in. |
Weight | 972 lb.; 981 lb. with hydraulics |
Width | 79 in. |
2023 MR1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 615 lb. |
Width | 72 3/4 in. |
2023 WC1503 - Land Pride
Call for Price
Availability | Brochure |
Style | Chippers/Shredders |
Recommended HP | 12 - 30 HP (Minimum 25 HP for maximum capacity) |
Weight | 369 lb. |
2023 HD25 - 3-Point Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. |
Weight | 235 lb. with 6 in. auger |
2023 HD25 - Bucket Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 170 lb. with 6 in. auger |
2023 HD25 - Skid / Loader Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Weight | 268 lb. with 6 in. auger |
2023 PD10 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., or 12 in. (15.2, 22.9, or 30.5 cm) |
Weight | 120 lb. (54.4 kg) without auger |
2023 PD15 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., & 18 in. (15.2, 22.9, 30.5, 38.1, & 45.7 cm) |
Weight | 161 lb. (73.0 kg) without auger |
2023 PD25 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 186 lb. (84.4 kg) without auger |
2023 BB4510 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 70-130 HP (52-97 kW) |
Weight | Standard Axle: 1525 lb. (692 kg); Tilt Axle: 1645 lb. (746 kg) |
Width | Transport: 10 ft. 3/4 in. (3.07 m) |
Working Width | 10 ft. (3.05 m) |
2023 BB4512 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 70-130 HP (52-97 kW) |
Weight | Standard Axle: 1580 lb. (717 kg); Tilt Axle: 1700 lb. (771 kg) |
Width | Transport: 12 ft. 3/4 in. (3.68 m) |
Working Width | 12 ft. (3.66 m) |
2023 GS1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 25-50 HP (18.6-37.3 kw) |
Weight | 594 lb. (269.4 kg) (with shanks) |
Width | 78 1/4 in. (1.99 m) |
2023 1006NT - Land Pride
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 13 ft. 10 in. (4.2 m) |
Width | 12 ft. 7 in. (3.8 m) |
2023 3P600 - Land Pride
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 57 in. (145 cm) |
Width | 74.1 in. (188 cm) |
2023 3P806NT - Land Pride
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 141 in. (3.56 m) |
Width | 99 in. (251 cm) |
2023 606NT - Land Pride
Call for Price
Availability | Brochure |
Style | Grain Drills |
Length | 11 ft. 5 in. (137.0 in., 348.0 cm) |
Width | 8 ft. 10 in. (106.0 in., 269.2 cm) |