Current Inventory For Sale in Milledgeville, GA
2023 XT2 SLX54 (13A5A2TMA10) - Cub Cadet
$4,199.00
Availability | Brochure |
Style | Riding |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 24HP |
Displacement | 725cc |
2023 XT1 LT42E (33ABA7ES710) - Cub Cadet
$4,899.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Transmission | Electric, 56V MAX |
2023 ZT1 42E (34BBA2CS710) - Cub Cadet
$5,899.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 in |
Transmission | Dual Electric, 56V MAX |
Availability | Brochure |
Style | Riding |
Deck Size | 21 in |
Transmission | Push |
2023 CC30E (33BA27JDB10) - Cub Cadet
$3,599.00
Availability | Brochure |
Style | Riding |
Deck Size | 30 in |
Transmission | Electric, 56V MAX |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
Availability | Brochure |
Style | Handheld |
Air Velocity | 110 MPH |
Weight | 6.15 lbs / 8.77 lbs with battery |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
2023 ST15E Tool Only - Cub Cadet
$169.00
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Weight | 8.09 lbs / 10.71 lbs with battery |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5HP |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kohler® |
Horse Power | 27HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in |
Engine Manufacturer | Kohler® |
Horse Power | 25HP |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 31HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO Z 972 SD (53TIHMUY050) - Cub Cadet
$22,753.89
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 27HP |
Displacement | 852cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 35HP |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5HP |
Displacement | 999cc |
2023 PRO X 654 (53AI8CSA050) - Cub Cadet
$11,764.89
Availability | Brochure |
Style | Stand On |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5HP |
Displacement | 852cc |
2023 PRO X 648 (53AI8CSF050) - Cub Cadet
$11,209.89
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 22HP |
Displacement | 726cc |
2023 PRO X 636 (53RZ3CSB050) - Cub Cadet
$10,432.89
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5HP |
Displacement | 603cc |